Limited Time Sale$32.49 cheaper than the new price!!
| Management number | 219981871 | Release Date | 2026/05/03 | List Price | $21.66 | Model Number | 219981871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Theme | Modern |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Lenway |
| Clasp Type | Hook & Loop |
| Dial Color | Black |
| Face Style | modern |
| Model Name | Y0200A |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2.29 Kilograms |
| Closure Type | Buckle |
| Manufacturer | lenway |
| Model Number | 100/200 |
| Power Source | Battery Powered |
| Warranty Type | Extended |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Quiet Motor, LED Light, Self-Stop Function, 4 Rotation Modes, Soft Elastic Watch Pillow |
| Included Components | Self-stop Function, Mabuchi Motor |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Y0200A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form