Limited Time Sale$14.62 cheaper than the new price!!
| Management number | 220531301 | Release Date | 2026/05/03 | List Price | $9.75 | Model Number | 220531301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | AYATAHA |
|---|---|
| Color | Blue |
| Shape | Square |
| Model Name | S60K |
| Resolution | 240 x 280 |
| Style Name | Sporty |
| Screen Size | 1.75 Inches |
| Display Type | LCD |
| Manufacturer | AYATAHA |
| Model Number | S60K |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Item Dimensions | 9.92 x 3.07 x 0.71 inches |
| Metrics Measured | Pedometer, Sleep Duration |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | IOS11 above Android 5 above |
| Additional Features | Activity Tracker |
| Warranty Description | 2-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | 4-12 years old |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Music Player, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS 11.0 and above, Android 5.0 and above |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form